The number of rhinos poached in South Africa since the beginning of this year now stands at 281 with a total of 176 individuals arrested in connection with rhino poaching. The Kruger National Park has lost a total of 164 rhinos to illegal killings.
Limpopo, North West, Mpumalanga and KwaZulu-Natal provinces continue to be targeted by poachers, accounting for 110 of the total rhinos poached since the beginning of this year.
Thus far, a total of 176 arrests have been made of which 153 are at the level of poachers; 10 receivers or couriers; six couriers or buyers and seven exporters.
Total number of rhinos killed this year: SA | 2010 | 2011 | 2012 |
KNP (SANParks) | 146 | 252 | 164 |
MNP (SANParks) | 0 | 6 | 3 |
GP | 15 | 9 | 0 |
LIM | 52 | 74 | 40 |
MP | 17 | 31 | 14 |
NW | 57 | 21 | 26 |
EC | 4 | 11 | 3 |
FS | 3 | 4 | 0 |
KZN | 38 | 34 | 30 |
WC | 0 | 6 | 1 |
NC | 1 | 0 | 0 |
TOTAL | 333 | 448 | 281 |
Total number of arrests this year: South Africa - Arrests | 2012 | 2011 | 2010 |
KNP (KNP) | 42 | 82 | 67 |
MNP | 0 | 0 | 0 |
Gauteng (GP) | 20 | 16 | 10 |
Mpumalanga (MP) | 47 | 73 | 16 |
Eastern Cape (EC) | 0 | 2 | 7 |
Limpopo (LP) | 29 | 34 | 36 |
North West (NW) | 21 | 21 | 2 |
Free State (FS) | 6 | 0 | 0 |
KZN (KZN) | 10 | 4 | 25 |
Western Cape (WC) | 0 | 0 | 2 |
Northern Cape (NC) | 1 | 0 | 0 |
Total | 176 | 232 | 165 |
South Africans are urged to report incidents of rhino poaching or any tip-offs that could lead to arrests and prevention of illegal killings to 0800 205 005