The latest rhino poaching statistics indicate that a total of 430 rhinos have been lost to illegal killings since the beginning of this year, with the total number of arrests at 205. The Kruger National Park has lost 258 rhinos to poaching. Limpopo, KwaZulu-Natal and the North West provinces continue to be the hardest hit by poachers, collectively accounting for the loss of 141 rhinos. Rhino poaching statistics:
SA | 2010 | 2011 | 2012 |
KNP (SANParks) | 146 | 252 | 258 |
MNP (SANParks) | 0 | 6 | 3 |
GP | 15 | 9 | 1 |
LIM | 52 | 74 | 48 |
MP | 17 | 31 | 18 |
NW | 57 | 21 | 43 |
EC | 4 | 11 | 7 |
FS | 3 | 4 | 0 |
KZN | 38 | 34 | 50 |
WC | 0 | 6 | 2 |
NC | 1 | 0 | 0 |
Total | 333 | 448 | 430 |
177 of the arrested individuals are at the level of poacher, 10 are receivers and 18 are couriers.
Rhino poaching arrests statistics: South Africa - Arrests | 2010 | 2011 | 2012 |
KNP | 49 | 82 | 67 |
MNP | 0 | 0 | 0 |
MNP | 0 | 0 | 0 |
Gauteng (GP) | 26 | 16 | 10 |
Mpumalanga (MP) | 57 | 73 | 16 |
Eastern Cape (EC) | 0 | 2 | 7 |
Limpopo (LP) | 34 | 34 | 36 |
North West (NW) | 21 | 21 | 2 |
Free State (FS) | 6 | 0 | 0 |
KwaZulu-Natal (KZN) | 11 | 4 | 25 |
KwaZulu-Natal (KZN) | 11 | 4 | 25 |
Western Cape (WC) | 0 | 0 | 2 |
Northern Cape (NC) | 1 | 0 | 0 |
Total | 205 | 232 | 165 |
Members of the public are urged to report incidents of rhino poaching or any tip-offs that could lead to arrests and prevention of illegal killings to 0800 205 005
For media queries, contact Albi Modise on 083 490 2871